Compare Koonya Ocean Beach and Sorrento Back Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Koonya Ocean Beach | Sorrento Back Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.7 °C | 15.4 °C |
| Warmest sea | 19.6 °C February | 19.3 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 74 mm | 74 mm |
| Rain per year | 720 mm | 720 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.8/10 | 4.7/10 |
| Length | 537 m | 489 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 1 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | AVV · 43.4 km | AVV · 40.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koonya Ocean Beach | 7.8 | 7.9 | 7.0 | 4.9 | 3.0 | 2.7 | 2.7 | 2.6 | 2.8 | 3.5 | 4.8 | 6.4 |
| Sorrento Back Beach | 7.6 | 7.8 | 7.0 | 4.8 | 3.0 | 2.7 | 2.7 | 2.6 | 2.8 | 3.5 | 4.7 | 6.3 |