Compare Lady Edeline Beach and Bathers Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lady Edeline Beach | Bathers Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.8 °C | 19.6 °C |
| Warmest sea | 22.5 °C March | 22.3 °C February |
| Months with sea ≥ 21 °C | 6 | 5 |
| Day high (Nov) | 22 °C | 28 °C |
| Rain (Nov) | 25 mm | 24 mm |
| Rain per year | 660 mm | 610 mm |
| Best months | January–March | March–April |
| Index (Nov) | 6.7/10 | 8.0/10 |
| Length | 721 m | 326 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 247 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 47.0 km | PER · 25.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Edeline Beach | 8.6 | 8.8 | 8.8 | 7.9 | 6.3 | 4.8 | 3.9 | 3.8 | 4.1 | 5.4 | 6.7 | 8.1 |
| Bathers Beach | 7.4 | 8.0 | 9.0 | 8.8 | 6.4 | 4.3 | 3.9 | 3.8 | 4.3 | 6.6 | 8.0 | 8.2 |