Compare Lady Kathleen Beach and Sandy Cape Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lady Kathleen Beach | Sandy Cape Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.7 °C | 13.6 °C |
| Warmest sea | 17.0 °C February | 16.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 75 mm | 75 mm |
| Rain per year | 1,170 mm | 1,170 mm |
| Best months | – | – |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWT · 90.2 km | BWT · 90.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Kathleen Beach | 4.3 | 4.9 | 4.0 | 2.8 | 2.3 | 2.2 | 2.0 | 1.9 | 2.2 | 2.4 | 2.6 | 2.7 |
| Sandy Cape Beach | 4.2 | 4.8 | 3.9 | 2.8 | 2.3 | 2.2 | 2.0 | 1.9 | 2.2 | 2.4 | 2.6 | 2.7 |