Compare Lagoon Beach and Tiger Head Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lagoon Beach | Tiger Head Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.2 °C | 13.2 °C |
| Warmest sea | 16.5 °C February | 16.5 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 69 mm | 69 mm |
| Rain per year | 630 mm | 630 mm |
| Best months | – | – |
| Index (Nov) | 2.8/10 | 2.8/10 |
| Length | 2.4 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HBA · 17.9 km | HBA · 8.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lagoon Beach | 4.4 | 4.6 | 4.1 | 3.0 | 3.0 | 2.9 | 3.0 | 2.8 | 2.9 | 2.9 | 2.8 | 3.4 |
| Tiger Head Beach | 4.4 | 4.6 | 4.1 | 3.0 | 3.0 | 2.9 | 3.0 | 2.8 | 2.9 | 2.9 | 2.8 | 3.4 |