Compare Langfords Beach and Legacy Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Langfords Beach | Legacy Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.2 °C | 13.2 °C |
| Warmest sea | 16.5 °C February | 16.5 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 63 mm | 63 mm |
| Rain per year | 720 mm | 720 mm |
| Best months | – | – |
| Index (Nov) | 2.6/10 | 2.6/10 |
| Length | 666 m | – |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HBA · 31.3 km | HBA · 32.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langfords Beach | 4.7 | 4.9 | 4.1 | 2.7 | 2.6 | 2.6 | 2.6 | 2.4 | 2.5 | 2.6 | 2.6 | 3.5 |
| Legacy Beach | 4.7 | 4.9 | 4.1 | 2.7 | 2.6 | 2.6 | 2.6 | 2.4 | 2.5 | 2.6 | 2.6 | 3.5 |