Compare Lighthouse Beach and Fiona Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Lighthouse Beach | Fiona Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 21.0 °C | 20.6 °C |
| Warmest sea | 24.2 °C March | 23.8 °C February |
| Months with sea ≥ 21 °C | 7 | 6 |
| Day high (Nov) | 22 °C | 25 °C |
| Rain (Nov) | 109 mm | 113 mm |
| Rain per year | 1,150 mm | 1,210 mm |
| Best months | January–April | December–March |
| Index (Nov) | 6.3/10 | 7.7/10 |
| Length | 1.9 km | 9.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NTL · 74.7 km | NTL · 67.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lighthouse Beach | 7.9 | 7.6 | 7.4 | 7.5 | 6.4 | 4.9 | 4.6 | 4.7 | 5.4 | 5.6 | 6.3 | 7.3 |
| Fiona Beach | 8.5 | 8.0 | 8.0 | 7.7 | 6.1 | 4.4 | 4.4 | 4.8 | 6.1 | 7.0 | 7.7 | 8.1 |