Compare Little Beach and Four Mile Creek Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Little Beach | Four Mile Creek Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 14.4 °C | 14.4 °C |
| Warmest sea | 18.3 °C February | 18.3 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 16 °C |
| Rain (Nov) | 69 mm | 69 mm |
| Rain per year | 640 mm | 640 mm |
| Best months | – | – |
| Index (Nov) | 2.4/10 | 2.4/10 |
| Length | 195 m | 1.6 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LST · 91.8 km | LST · 89.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Beach | 4.0 | 4.4 | 4.1 | 3.1 | 2.7 | 2.4 | 2.5 | 2.4 | 2.5 | 2.6 | 2.4 | 2.8 |
| Four Mile Creek Beach | 4.0 | 4.4 | 4.1 | 3.1 | 2.7 | 2.4 | 2.5 | 2.4 | 2.5 | 2.6 | 2.4 | 2.8 |