Compare Little Beach and Saldogoo Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Little Beach | Saldogoo Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 28.3 °C | 28.0 °C |
| Warmest sea | 29.4 °C December | 29.3 °C January |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 52 mm | 62 mm |
| Rain per year | 1,660 mm | 1,670 mm |
| Best months | May–November | June–November |
| Index (Nov) | 8.5/10 | 8.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HID · 19.1 km | HID · 38.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Beach | 6.9 | 6.9 | 7.0 | 7.1 | 8.1 | 8.4 | 8.4 | 8.6 | 8.6 | 8.7 | 8.5 | 7.8 |
| Saldogoo Beach | 6.9 | 6.9 | 7.0 | 7.0 | 7.9 | 8.2 | 8.3 | 8.5 | 8.5 | 8.6 | 8.4 | 7.7 |