Compare Little Porky Beach and Whalebone Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Little Porky Beach | Whalebone Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 14.2 °C | 14.2 °C |
| Warmest sea | 17.6 °C February | 17.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 63 mm | 63 mm |
| Rain per year | 820 mm | 820 mm |
| Best months | – | – |
| Index (Nov) | 2.3/10 | 2.3/10 |
| Length | 387 m | 276 m |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | KNS · 3.9 km | KNS · 3.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Porky Beach | 3.3 | 3.8 | 3.6 | 2.7 | 2.2 | 1.9 | 1.7 | 1.7 | 1.9 | 2.2 | 2.3 | 2.5 |
| Whalebone Beach | 3.3 | 3.8 | 3.6 | 2.7 | 2.2 | 1.9 | 1.7 | 1.7 | 1.9 | 2.2 | 2.3 | 2.5 |