Compare Long Beach and Pebble Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach | Pebble Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.2 °C | 17.3 °C |
| Warmest sea | 20.1 °C February | 20.2 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 33 mm | 33 mm |
| Rain per year | 670 mm | 670 mm |
| Best months | – | – |
| Index (Nov) | 3.2/10 | 3.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 250 km | ALH · 237 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 4.7 | 5.1 | 5.1 | 4.7 | 3.9 | 2.7 | 2.1 | 2.1 | 2.1 | 2.7 | 3.2 | 3.9 |
| Pebble Beach | 4.7 | 5.2 | 5.1 | 4.7 | 3.9 | 2.7 | 2.2 | 2.2 | 2.1 | 2.7 | 3.2 | 3.9 |