Compare Long Beach and Haycock Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach | Haycock Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 18.2 °C | 18.2 °C |
| Warmest sea | 21.9 °C February | 21.9 °C February |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 820 mm | 820 mm |
| Best months | January | January |
| Index (Nov) | 5.7/10 | 5.7/10 |
| Length | – | 2.7 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MIM · 10.2 km | MIM · 6.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 8.3 | 7.6 | 7.3 | 6.1 | 4.6 | 3.7 | 3.5 | 3.3 | 3.8 | 4.6 | 5.7 | 6.9 |
| Haycock Beach | 8.3 | 7.6 | 7.3 | 6.1 | 4.6 | 3.7 | 3.5 | 3.3 | 3.8 | 4.6 | 5.7 | 6.9 |