Compare Long Beach and Fox Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach | Fox Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 15.9 °C | 15.3 °C |
| Warmest sea | 17.2 °C January | 16.8 °C January |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 24 °C | 22 °C |
| Rain (Nov) | 26 mm | 28 mm |
| Rain per year | 420 mm | 500 mm |
| Best months | December–March | January–February |
| Index (Nov) | 6.2/10 | 5.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MGB · 142 km | MGB · 109 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 7.2 | 7.2 | 7.0 | 5.3 | 3.2 | 2.7 | 2.6 | 2.6 | 2.8 | 4.4 | 6.2 | 6.9 |
| Fox Beach | 7.0 | 7.0 | 6.3 | 4.9 | 3.1 | 2.7 | 2.4 | 2.5 | 2.7 | 3.7 | 5.2 | 6.3 |