Compare Long Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach |
|---|---|
| Sea by month | – |
| Country | Australia New South Wales |
| Sea now (Nov) | inland |
| Warmest sea | – |
| Months with sea ≥ 21 °C | – |
| Day high (Nov) | 29 °C |
| Rain (Nov) | 46 mm |
| Rain per year | 440 mm |
| Best months | March–April and October–November |
| Index (Nov) | 8.9/10 |
| Length | – |
| Surface | – |
| Places to eat (1 km) | 0 |
| Lifeguard stations | 0 |
| Closest airport | NRA · 13.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 6.7 | 7.9 | 9.1 | 8.5 | 5.1 | 4.2 | 4.3 | 4.4 | 6.0 | 8.8 | 8.9 | 8.4 |