Compare Long Beach and Almonta Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Long Beach | Almonta Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.4 °C | 16.4 °C |
| Warmest sea | 18.5 °C February | 18.5 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 22 °C | 22 °C |
| Rain (Nov) | 19 mm | 19 mm |
| Rain per year | 370 mm | 370 mm |
| Best months | January–February | January–February |
| Index (Nov) | 5.7/10 | 5.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PLO · 39.3 km | PLO · 49.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach | 7.5 | 7.5 | 6.8 | 5.7 | 4.0 | 3.0 | 2.7 | 2.6 | 3.0 | 4.4 | 5.7 | 6.7 |
| Almonta Beach | 7.5 | 7.5 | 6.8 | 5.7 | 4.0 | 3.0 | 2.7 | 2.6 | 3.0 | 4.4 | 5.7 | 6.7 |