Compare Madora Beach and Palm Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Madora Beach | Palm Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.4 °C | 19.4 °C |
| Warmest sea | 22.2 °C February | 22.2 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 24 mm | 24 mm |
| Rain per year | 610 mm | 610 mm |
| Best months | March–April | March–April |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | 1.9 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 1 | 61 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 62.4 km | PER · 44.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madora Beach | 7.4 | 7.9 | 8.9 | 8.7 | 6.3 | 4.3 | 3.8 | 3.7 | 4.2 | 6.6 | 8.0 | 8.2 |
| Palm Beach | 7.4 | 7.9 | 8.9 | 8.7 | 6.3 | 4.3 | 3.8 | 3.7 | 4.2 | 6.6 | 8.0 | 8.2 |