Compare Mandalay Beach and Bellanger Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mandalay Beach | Bellanger Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 18.4 °C | 18.3 °C |
| Warmest sea | 20.9 °C April | 20.8 °C April |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 20 °C | 20 °C |
| Rain (Nov) | 46 mm | 46 mm |
| Rain per year | 830 mm | 830 mm |
| Best months | January–March | January–March |
| Index (Nov) | 4.8/10 | 4.8/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 116 km | ALH · 96.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandalay Beach | 7.0 | 7.3 | 6.9 | 6.0 | 4.7 | 3.4 | 3.0 | 2.9 | 2.8 | 3.6 | 4.8 | 6.0 |
| Bellanger Beach | 7.0 | 7.3 | 6.9 | 6.0 | 4.7 | 3.4 | 3.0 | 2.9 | 2.8 | 3.6 | 4.8 | 6.0 |