Compare Margate Beach and Queens Beach North
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Margate Beach | Queens Beach North |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 23.6 °C | 23.6 °C |
| Warmest sea | 26.5 °C February | 26.5 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 90 mm | 90 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | March–April and October–January | March–April and October–January |
| Index (Nov) | 8.7/10 | 8.7/10 |
| Length | 1.3 km | 607 m |
| Surface | – | – |
| Places to eat (1 km) | 29 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BNE · 15.6 km | BNE · 19.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margate Beach | 8.2 | 8.0 | 8.2 | 8.5 | 7.5 | 6.1 | 6.1 | 6.3 | 7.5 | 8.3 | 8.7 | 8.3 |
| Queens Beach North | 8.2 | 8.0 | 8.2 | 8.5 | 7.5 | 6.1 | 6.1 | 6.3 | 7.5 | 8.3 | 8.7 | 8.3 |