Compare Marshes Beach and Four Mile Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Marshes Beach | Four Mile Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.9 °C | 17.9 °C |
| Warmest sea | 20.6 °C February | 20.5 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 26 °C |
| Rain (Nov) | 41 mm | 38 mm |
| Rain per year | 440 mm | 460 mm |
| Best months | January–March | December–April |
| Index (Nov) | 5.5/10 | 7.4/10 |
| Length | – | 3.2 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EPR · 191 km | EPR · 166 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshes Beach | 7.3 | 7.6 | 7.3 | 6.6 | 5.4 | 4.1 | 3.4 | 3.3 | 3.9 | 4.8 | 5.5 | 6.6 |
| Four Mile Beach | 8.0 | 8.2 | 8.2 | 7.8 | 5.8 | 4.2 | 3.8 | 3.6 | 4.6 | 6.3 | 7.4 | 7.8 |