Compare McLeod Landing and Salt Creek Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | McLeod Landing | Salt Creek Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 16.8 °C | 17.3 °C |
| Warmest sea | 20.1 °C February | 21.1 °C February |
| Months with sea ≥ 21 °C | 0 | 1 |
| Day high (Nov) | 20 °C | 25 °C |
| Rain (Nov) | 18 mm | 17 mm |
| Rain per year | 350 mm | 300 mm |
| Best months | January–March | January–March |
| Index (Nov) | 4.7/10 | 7.2/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PLO · 7.9 km | PLO · 39.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLeod Landing | 6.9 | 7.0 | 6.5 | 5.3 | 3.7 | 2.8 | 2.6 | 2.6 | 2.8 | 3.5 | 4.7 | 5.8 |
| Salt Creek Beach | 8.3 | 8.5 | 8.3 | 6.8 | 4.4 | 3.0 | 2.9 | 2.9 | 3.9 | 5.5 | 7.2 | 7.7 |