Compare Meerim Beach and Whitehorses Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Meerim Beach | Whitehorses Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.5 °C | 13.5 °C |
| Warmest sea | 16.4 °C February | 16.4 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 15 °C |
| Rain (Nov) | 98 mm | 98 mm |
| Rain per year | 1,570 mm | 1,570 mm |
| Best months | – | – |
| Index (Nov) | 2.5/10 | 2.5/10 |
| Length | 1.3 km | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BWT · 182 km | HBA · 182 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meerim Beach | 3.5 | 4.0 | 2.9 | 2.4 | 2.0 | 2.0 | 1.8 | 1.6 | 1.8 | 2.1 | 2.5 | 2.3 |
| Whitehorses Beach | 3.5 | 4.0 | 2.9 | 2.4 | 2.0 | 2.0 | 1.8 | 1.6 | 1.8 | 2.1 | 2.5 | 2.3 |