Compare Mentone Beach and Fossil Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mentone Beach | Fossil Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 16.5 °C | 16.5 °C |
| Warmest sea | 20.6 °C February | 20.6 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 80 mm | 80 mm |
| Rain per year | 830 mm | 830 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.9/10 | 4.9/10 |
| Length | 1.4 km | 45 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 27 | 23 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 3.7 km | MBW · 5.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mentone Beach | 8.1 | 8.3 | 7.1 | 4.2 | 3.0 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 4.9 | 6.9 |
| Fossil Beach | 8.1 | 8.3 | 7.1 | 4.2 | 3.0 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 4.9 | 6.9 |