Compare Middle Beach and Salmon Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Middle Beach | Salmon Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 20.8 °C | 20.8 °C |
| Warmest sea | 24.3 °C February | 24.3 °C February |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 21 °C | 21 °C |
| Rain (Nov) | 81 mm | 81 mm |
| Rain per year | 900 mm | 900 mm |
| Best months | January–March | January–March |
| Index (Nov) | 5.6/10 | 5.6/10 |
| Length | – | 2.5 km |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | – | – |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Beach | 7.5 | 7.8 | 7.6 | 7.1 | 6.2 | 4.9 | 4.1 | 4.0 | 4.4 | 4.7 | 5.6 | 6.8 |
| Salmon Beach | 7.5 | 7.8 | 7.6 | 7.1 | 6.2 | 4.9 | 4.1 | 4.0 | 4.4 | 4.7 | 5.6 | 6.8 |