Compare Middle Beach and Snowden Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Middle Beach | Snowden Beach |
|---|---|---|
| Sea by month | – | |
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 18.0 °C | inland |
| Warmest sea | 22.1 °C February | – |
| Months with sea ≥ 21 °C | 3 | – |
| Day high (Nov) | 27 °C | 27 °C |
| Rain (Nov) | 21 mm | 21 mm |
| Rain per year | 400 mm | 400 mm |
| Best months | February–March and December | February–March and November–December |
| Index (Nov) | 7.7/10 | 9.1/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ADL · 39.6 km | ADL · 14.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Beach | 8.2 | 8.9 | 8.8 | 7.5 | 4.4 | 3.1 | 3.1 | 3.1 | 3.9 | 6.2 | 7.7 | 8.3 |
| Snowden Beach | 8.2 | 8.9 | 9.2 | 8.2 | 5.0 | 4.1 | 4.1 | 4.1 | 5.1 | 8.0 | 9.1 | 9.0 |