Compare Mile Beach and Penna Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mile Beach | Penna Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.2 °C | 13.2 °C |
| Warmest sea | 16.5 °C February | 16.5 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 18 °C | 17 °C |
| Rain (Nov) | 60 mm | 69 mm |
| Rain per year | 620 mm | 630 mm |
| Best months | January–February | – |
| Index (Nov) | 3.3/10 | 2.8/10 |
| Length | – | 346 m |
| Surface | – | Sand |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HBA · 2.7 km | HBA · 6.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mile Beach | 5.9 | 5.7 | 4.6 | 3.0 | 3.0 | 2.9 | 3.0 | 2.9 | 2.9 | 2.9 | 3.3 | 4.4 |
| Penna Beach | 4.4 | 4.6 | 4.1 | 3.0 | 3.0 | 2.9 | 3.0 | 2.8 | 2.9 | 2.9 | 2.8 | 3.4 |