Compare Mulambin Beach and Kemp Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mulambin Beach | Kemp Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 25.2 °C | 25.2 °C |
| Warmest sea | 27.7 °C February | 27.7 °C February |
| Months with sea ≥ 21 °C | 10 | 10 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 48 mm | 48 mm |
| Rain per year | 870 mm | 870 mm |
| Best months | April–May and October–December | April–May and October–December |
| Index (Nov) | 8.7/10 | 8.7/10 |
| Length | 1.4 km | 1.8 km |
| Surface | – | Sand |
| Places to eat (1 km) | 1 | 3 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ROK · 38.3 km | ROK · 39.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mulambin Beach | 7.9 | 7.5 | 7.8 | 8.6 | 8.2 | 6.9 | 6.5 | 6.6 | 7.5 | 8.2 | 8.7 | 8.2 |
| Kemp Beach | 7.9 | 7.5 | 7.8 | 8.6 | 8.2 | 6.9 | 6.5 | 6.6 | 7.5 | 8.2 | 8.7 | 8.2 |