Compare Myalup Beach and Dalyellup Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Myalup Beach | Dalyellup Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.0 °C | 19.0 °C |
| Warmest sea | 21.9 °C February | 21.9 °C February |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 26 °C | 22 °C |
| Rain (Nov) | 32 mm | 33 mm |
| Rain per year | 730 mm | 780 mm |
| Best months | February–March and December | December–March |
| Index (Nov) | 7.7/10 | 6.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 132 km | PER · 166 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myalup Beach | 7.8 | 8.3 | 8.7 | 7.8 | 5.1 | 3.5 | 3.1 | 2.9 | 3.0 | 5.1 | 7.7 | 8.2 |
| Dalyellup Beach | 8.4 | 8.6 | 8.5 | 7.0 | 5.0 | 3.4 | 2.6 | 2.5 | 2.8 | 4.4 | 6.3 | 8.1 |