Compare Mylies Beach and 12 Mile Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mylies Beach | 12 Mile Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 17.9 °C | 17.8 °C |
| Warmest sea | 20.6 °C February | 20.4 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 37 mm | 38 mm |
| Rain per year | 450 mm | 460 mm |
| Best months | December–March | December–April |
| Index (Nov) | 7.4/10 | 7.3/10 |
| Length | 1.9 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | EPR · 171 km | EPR · 142 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mylies Beach | 8.1 | 8.3 | 8.2 | 7.7 | 5.6 | 4.2 | 3.9 | 3.6 | 4.5 | 6.3 | 7.4 | 7.9 |
| 12 Mile Beach | 8.0 | 8.2 | 8.2 | 7.8 | 5.8 | 4.2 | 3.8 | 3.6 | 4.6 | 6.3 | 7.3 | 7.8 |