Compare Mystery Beach and White Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Mystery Beach | White Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 21.8 °C | 22.0 °C |
| Warmest sea | 25.3 °C April | 25.3 °C March |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 3 mm | 4 mm |
| Rain per year | 200 mm | 190 mm |
| Best months | December–May | January–May |
| Index (Nov) | 7.6/10 | 7.4/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MJK · 69.5 km | CVQ · 66.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mystery Beach | 8.7 | 8.8 | 8.9 | 8.9 | 8.5 | 7.6 | 7.1 | 6.9 | 6.8 | 7.0 | 7.6 | 8.3 |
| White Beach | 8.7 | 8.8 | 8.9 | 8.9 | 8.7 | 7.7 | 7.1 | 6.8 | 6.7 | 6.8 | 7.4 | 8.1 |