Compare Nanarup Beach and Middleton Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nanarup Beach | Middleton Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 18.0 °C | 18.1 °C |
| Warmest sea | 20.4 °C April | 20.5 °C April |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 23 °C | 19 °C |
| Rain (Nov) | 41 mm | 46 mm |
| Rain per year | 610 mm | 700 mm |
| Best months | December–March | January–March |
| Index (Nov) | 6.6/10 | 4.5/10 |
| Length | 5.1 km | 3.6 km |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 25.0 km | ALH · 12.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nanarup Beach | 8.1 | 8.2 | 8.2 | 7.0 | 5.3 | 4.1 | 3.8 | 3.6 | 3.4 | 5.0 | 6.6 | 7.8 |
| Middleton Beach | 6.3 | 6.5 | 6.3 | 5.8 | 4.9 | 3.5 | 3.2 | 3.0 | 2.9 | 3.6 | 4.5 | 5.4 |