Compare Nelson Beach and Picnic Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nelson Beach | Picnic Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 18.4 °C | 18.4 °C |
| Warmest sea | 22.1 °C February | 22.1 °C February |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 22 °C | 19 °C |
| Rain (Nov) | 83 mm | 83 mm |
| Rain per year | 820 mm | 860 mm |
| Best months | January | January–April |
| Index (Nov) | 5.7/10 | 4.2/10 |
| Length | 796 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MIM · 26.3 km | MIM · 34.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nelson Beach | 8.3 | 7.7 | 7.3 | 6.2 | 4.7 | 3.8 | 3.6 | 3.4 | 3.8 | 4.7 | 5.7 | 7.0 |
| Picnic Beach | 6.5 | 6.5 | 6.5 | 6.0 | 4.8 | 3.2 | 3.1 | 3.0 | 3.2 | 3.6 | 4.2 | 5.4 |