Compare New Zealand Beach and Robins Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | New Zealand Beach | Robins Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 23.2 °C | 23.3 °C |
| Warmest sea | 26.2 °C February | 26.3 °C February |
| Months with sea ≥ 21 °C | 11 | 11 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 99 mm | 94 mm |
| Rain per year | 1,220 mm | 1,220 mm |
| Best months | November–April | November–April |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | 520 m | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BNK · 34.9 km | BNK · 13.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand Beach | 7.8 | 7.8 | 7.7 | 7.9 | 7.2 | 5.8 | 5.8 | 5.8 | 6.6 | 7.0 | 7.7 | 8.0 |
| Robins Beach | 7.7 | 7.7 | 7.7 | 7.8 | 7.2 | 5.9 | 5.8 | 5.8 | 6.6 | 7.0 | 7.7 | 7.9 |