Compare Newcastle Beach and Merewether Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Newcastle Beach | Merewether Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 20.1 °C | 20.1 °C |
| Warmest sea | 23.1 °C February | 23.1 °C February |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 97 mm | 97 mm |
| Rain per year | 1,040 mm | 1,040 mm |
| Best months | December–March | December–March |
| Index (Nov) | 7.7/10 | 7.7/10 |
| Length | 670 m | 612 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 100 | 18 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NTL · 15.8 km | NTL · 18.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newcastle Beach | 8.6 | 8.3 | 8.4 | 7.6 | 5.8 | 4.2 | 4.3 | 4.5 | 6.1 | 7.3 | 7.7 | 8.1 |
| Merewether Beach | 8.6 | 8.3 | 8.4 | 7.6 | 5.8 | 4.2 | 4.3 | 4.5 | 6.1 | 7.3 | 7.7 | 8.1 |