Compare Ngarkal Beach and Mosman Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ngarkal Beach | Mosman Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 19.6 °C | 19.6 °C |
| Warmest sea | 22.3 °C February | 22.3 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 28 °C | 28 °C |
| Rain (Nov) | 24 mm | 24 mm |
| Rain per year | 610 mm | 610 mm |
| Best months | March–April | March–April |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | 125 m | – |
| Surface | Sand | – |
| Places to eat (1 km) | 8 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PER · 26.4 km | PER · 22.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ngarkal Beach | 7.4 | 8.0 | 9.0 | 8.8 | 6.4 | 4.3 | 3.9 | 3.8 | 4.3 | 6.6 | 8.0 | 8.2 |
| Mosman Beach | 7.4 | 8.0 | 9.0 | 8.8 | 6.4 | 4.3 | 3.9 | 3.8 | 4.3 | 6.6 | 8.0 | 8.2 |