Compare Nine Mile Beach and Piermont Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nine Mile Beach | Piermont Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 13.9 °C | 13.9 °C |
| Warmest sea | 17.7 °C February | 17.7 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 15 °C | 18 °C |
| Rain (Nov) | 73 mm | 66 mm |
| Rain per year | 660 mm | 620 mm |
| Best months | – | January–February |
| Index (Nov) | 2.3/10 | 3.2/10 |
| Length | 13.6 km | 360 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HBA · 98.1 km | HBA · 89.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nine Mile Beach | 3.5 | 4.0 | 3.7 | 2.9 | 2.5 | 2.4 | 2.5 | 2.3 | 2.5 | 2.5 | 2.3 | 2.6 |
| Piermont Beach | 5.7 | 5.6 | 4.9 | 3.4 | 3.0 | 3.0 | 3.0 | 2.9 | 2.9 | 3.0 | 3.2 | 4.3 |