Compare Nine Mile Beach and Back Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nine Mile Beach | Back Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 20.7 °C | 20.8 °C |
| Warmest sea | 23.3 °C March | 23.6 °C March |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 28 °C | 30 °C |
| Rain (Nov) | 10 mm | 10 mm |
| Rain per year | 360 mm | 340 mm |
| Best months | March–April and December | April |
| Index (Nov) | 8.4/10 | 8.5/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 5 |
| Lifeguard stations | 0 | 0 |
| Closest airport | GET · 40.1 km | GET · 9.3 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nine Mile Beach | 8.1 | 8.2 | 9.1 | 9.2 | 8.0 | 6.2 | 5.2 | 5.4 | 6.3 | 8.1 | 8.4 | 8.7 |
| Back Beach | 7.3 | 7.4 | 8.4 | 9.2 | 8.4 | 6.4 | 5.6 | 5.9 | 6.9 | 8.2 | 8.5 | 8.0 |