Compare Norman Beach and Chinamans Long Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Norman Beach | Chinamans Long Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 14.9 °C | 15.1 °C |
| Warmest sea | 18.7 °C February | 18.8 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 16 °C | 20 °C |
| Rain (Nov) | 70 mm | 74 mm |
| Rain per year | 810 mm | 780 mm |
| Best months | – | January–February |
| Index (Nov) | 2.5/10 | 3.9/10 |
| Length | 1.8 km | 3.8 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MBW · 158 km | MBW · 150 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Beach | 4.6 | 4.9 | 4.5 | 3.3 | 2.7 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 3.2 |
| Chinamans Long Beach | 6.8 | 6.7 | 6.0 | 4.2 | 3.1 | 2.7 | 2.8 | 2.7 | 2.8 | 2.9 | 3.9 | 5.3 |