Compare North Beach and Cormorant Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Beach | Cormorant Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 18.9 °C | 18.9 °C |
| Warmest sea | 22.4 °C February | 22.4 °C February |
| Months with sea ≥ 21 °C | 4 | 4 |
| Day high (Nov) | 24 °C | 21 °C |
| Rain (Nov) | 85 mm | 89 mm |
| Rain per year | 990 mm | 1,010 mm |
| Best months | December–March | January–March |
| Index (Nov) | 6.8/10 | 5.2/10 |
| Length | 923 m | 357 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | MYA · 49.4 km | MYA · 49.0 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Beach | 8.3 | 8.0 | 7.8 | 6.6 | 5.0 | 3.6 | 3.5 | 3.4 | 4.5 | 5.6 | 6.8 | 7.9 |
| Cormorant Beach | 7.4 | 7.1 | 7.0 | 6.3 | 4.9 | 3.3 | 3.3 | 3.2 | 3.8 | 4.3 | 5.2 | 6.4 |