Compare North Beach and Murrays Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Beach | Murrays Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.3 °C | 22.3 °C |
| Warmest sea | 25.5 °C February | 25.5 °C February |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 25 °C | 25 °C |
| Rain (Nov) | 122 mm | 122 mm |
| Rain per year | 1,350 mm | 1,350 mm |
| Best months | April and November–February | April and November–February |
| Index (Nov) | 8.1/10 | 8.1/10 |
| Length | 8.9 km | 978 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 2 | 2 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CFS · 17.2 km | CFS · 4.4 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Beach | 8.0 | 7.8 | 7.7 | 7.8 | 6.9 | 5.2 | 5.2 | 5.5 | 6.8 | 7.3 | 8.1 | 8.3 |
| Murrays Beach | 8.0 | 7.8 | 7.7 | 7.8 | 6.9 | 5.2 | 5.2 | 5.5 | 6.8 | 7.3 | 8.1 | 8.3 |