Compare North Entrance Beach and Jenny Dixons Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Entrance Beach | Jenny Dixons Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 20.1 °C | 20.1 °C |
| Warmest sea | 23.2 °C February | 23.2 °C February |
| Months with sea ≥ 21 °C | 6 | 6 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 90 mm | 90 mm |
| Rain per year | 990 mm | 990 mm |
| Best months | December–March | December–March |
| Index (Nov) | 7.2/10 | 7.2/10 |
| Length | 7.8 km | – |
| Surface | Sand | – |
| Places to eat (1 km) | 0 | 32 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NTL · 64.2 km | NTL · 58.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Entrance Beach | 8.7 | 8.3 | 8.3 | 7.5 | 6.0 | 4.3 | 4.2 | 4.4 | 5.6 | 6.5 | 7.2 | 8.2 |
| Jenny Dixons Beach | 8.7 | 8.3 | 8.3 | 7.5 | 6.0 | 4.3 | 4.2 | 4.4 | 5.6 | 6.5 | 7.2 | 8.2 |