Compare North Wall Beach and Boambee Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | North Wall Beach | Boambee Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.3 °C | 22.3 °C |
| Warmest sea | 25.5 °C February | 25.5 °C February |
| Months with sea ≥ 21 °C | 8 | 8 |
| Day high (Nov) | 23 °C | 25 °C |
| Rain (Nov) | 123 mm | 122 mm |
| Rain per year | 1,310 mm | 1,350 mm |
| Best months | December–April | April and November–February |
| Index (Nov) | 6.8/10 | 8.1/10 |
| Length | 724 m | 5.6 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 45 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CFS · 3.3 km | CFS · 1.2 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Wall Beach | 7.7 | 7.4 | 7.5 | 7.7 | 7.1 | 5.5 | 5.4 | 5.3 | 5.9 | 6.1 | 6.8 | 7.5 |
| Boambee Beach | 8.0 | 7.8 | 7.7 | 7.8 | 6.9 | 5.2 | 5.2 | 5.5 | 6.8 | 7.3 | 8.1 | 8.3 |