Compare Nudgee Beach and Scotts Point Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nudgee Beach | Scotts Point Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 23.6 °C | 23.6 °C |
| Warmest sea | 26.5 °C February | 26.5 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 26 °C | 26 °C |
| Rain (Nov) | 90 mm | 90 mm |
| Rain per year | 1,210 mm | 1,210 mm |
| Best months | March–April and October–January | March–April and October–January |
| Index (Nov) | 8.7/10 | 8.7/10 |
| Length | 121 m | 387 m |
| Surface | Sand | – |
| Places to eat (1 km) | 2 | 12 |
| Lifeguard stations | 0 | 0 |
| Closest airport | BNE · 4.7 km | BNE · 14.6 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nudgee Beach | 8.2 | 8.0 | 8.2 | 8.5 | 7.5 | 6.1 | 6.0 | 6.3 | 7.4 | 8.3 | 8.7 | 8.3 |
| Scotts Point Beach | 8.2 | 8.0 | 8.2 | 8.5 | 7.5 | 6.1 | 6.0 | 6.3 | 7.4 | 8.3 | 8.7 | 8.3 |