Compare Number One Beach and Boyds Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Number One Beach | Boyds Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 19.6 °C | 19.6 °C |
| Warmest sea | 23.0 °C February | 23.0 °C February |
| Months with sea ≥ 21 °C | 5 | 5 |
| Day high (Nov) | 24 °C | 21 °C |
| Rain (Nov) | 84 mm | 83 mm |
| Rain per year | 930 mm | 920 mm |
| Best months | December–February | January–March |
| Index (Nov) | 7.1/10 | 5.3/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 8 |
| Lifeguard stations | 0 | 0 |
| Closest airport | SYD · 95.4 km | SYD · 81.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number One Beach | 8.6 | 8.2 | 7.7 | 6.4 | 4.8 | 4.0 | 4.0 | 3.8 | 4.4 | 5.9 | 7.1 | 8.2 |
| Boyds Beach | 7.5 | 7.2 | 7.3 | 6.7 | 5.5 | 3.9 | 3.6 | 3.5 | 4.2 | 4.8 | 5.3 | 6.5 |