Compare Nuns Beach and Southcombe Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Nuns Beach | Southcombe Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Victoria | Australia Victoria |
| Sea now (Nov) | 15.1 °C | 15.2 °C |
| Warmest sea | 17.9 °C February | 17.9 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 21 °C | 22 °C |
| Rain (Nov) | 50 mm | 50 mm |
| Rain per year | 670 mm | 650 mm |
| Best months | January–February | January–February |
| Index (Nov) | 4.5/10 | 4.9/10 |
| Length | 667 m | 757 m |
| Surface | – | – |
| Places to eat (1 km) | 39 | 19 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PTJ · 12.2 km | PTJ · 66.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuns Beach | 7.2 | 7.2 | 6.3 | 4.4 | 3.0 | 2.7 | 2.5 | 2.4 | 2.6 | 3.1 | 4.5 | 6.0 |
| Southcombe Beach | 7.3 | 7.5 | 6.7 | 4.6 | 3.1 | 2.8 | 2.6 | 2.6 | 2.7 | 3.3 | 4.9 | 6.5 |