Compare O'Connors Beach and Third Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | O'Connors Beach | Third Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.6 °C | 22.6 °C |
| Warmest sea | 25.7 °C February | 25.7 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 124 mm | 124 mm |
| Rain per year | 1,320 mm | 1,320 mm |
| Best months | December–January | December–January |
| Index (Nov) | 7.6/10 | 7.6/10 |
| Length | 306 m | 122 m |
| Surface | Sand | Sand |
| Places to eat (1 km) | 3 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | PQQ · 46.6 km | PQQ · 44.9 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Connors Beach | 8.1 | 7.6 | 7.6 | 7.7 | 6.9 | 5.4 | 5.3 | 5.6 | 6.6 | 6.9 | 7.6 | 8.3 |
| Third Beach | 8.1 | 7.6 | 7.6 | 7.7 | 6.9 | 5.4 | 5.3 | 5.6 | 6.6 | 6.9 | 7.6 | 8.3 |