Compare Ocean View Beach and Cabins Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Ocean View Beach | Cabins Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 22.7 °C | 22.7 °C |
| Warmest sea | 25.9 °C February | 25.9 °C February |
| Months with sea ≥ 21 °C | 9 | 9 |
| Day high (Nov) | 23 °C | 23 °C |
| Rain (Nov) | 123 mm | 123 mm |
| Rain per year | 1,310 mm | 1,310 mm |
| Best months | December–April | December–April |
| Index (Nov) | 6.9/10 | 6.9/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 0 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | CFS · 31.3 km | CFS · 28.1 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean View Beach | 7.7 | 7.4 | 7.5 | 7.7 | 7.1 | 5.5 | 5.5 | 5.4 | 6.1 | 6.3 | 6.9 | 7.5 |
| Cabins Beach | 7.7 | 7.4 | 7.5 | 7.7 | 7.1 | 5.5 | 5.5 | 5.4 | 6.1 | 6.3 | 6.9 | 7.5 |