Compare Office Beach and North Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Office Beach | North Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia South Australia | Australia South Australia |
| Sea now (Nov) | 18.8 °C | 18.8 °C |
| Warmest sea | 22.5 °C February | 22.5 °C February |
| Months with sea ≥ 21 °C | 3 | 3 |
| Day high (Nov) | 29 °C | 29 °C |
| Rain (Nov) | 21 mm | 21 mm |
| Rain per year | 360 mm | 360 mm |
| Best months | February–March and December | February–March and December |
| Index (Nov) | 8.0/10 | 8.0/10 |
| Length | 196 m | 3.2 km |
| Surface | Sand | Sand |
| Places to eat (1 km) | 13 | 1 |
| Lifeguard stations | 0 | 0 |
| Closest airport | WYA · 97.1 km | WYA · 93.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Office Beach | 7.9 | 8.6 | 9.0 | 8.1 | 5.0 | 3.1 | 3.1 | 3.2 | 4.6 | 7.0 | 8.0 | 8.5 |
| North Beach | 7.9 | 8.6 | 9.0 | 8.1 | 5.0 | 3.1 | 3.1 | 3.2 | 4.6 | 7.0 | 8.0 | 8.5 |