Compare One Horse Sands and Lighthouse Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | One Horse Sands | Lighthouse Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia New South Wales | Australia New South Wales |
| Sea now (Nov) | 21.0 °C | 21.0 °C |
| Warmest sea | 24.2 °C March | 24.2 °C March |
| Months with sea ≥ 21 °C | 7 | 7 |
| Day high (Nov) | 25 °C | 22 °C |
| Rain (Nov) | 113 mm | 109 mm |
| Rain per year | 1,210 mm | 1,150 mm |
| Best months | December–March | January–April |
| Index (Nov) | 7.8/10 | 6.3/10 |
| Length | – | 1.9 km |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | NTL · 69.3 km | NTL · 74.7 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One Horse Sands | 8.5 | 8.0 | 8.0 | 7.7 | 6.2 | 4.5 | 4.5 | 4.9 | 6.2 | 7.1 | 7.8 | 8.3 |
| Lighthouse Beach | 7.9 | 7.6 | 7.4 | 7.5 | 6.4 | 4.9 | 4.6 | 4.7 | 5.4 | 5.6 | 6.3 | 7.3 |