Compare Orchid Beach and Maheno Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Orchid Beach | Maheno Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Queensland | Australia Queensland |
| Sea now (Nov) | 24.7 °C | 24.3 °C |
| Warmest sea | 27.2 °C February | 26.9 °C February |
| Months with sea ≥ 21 °C | 12 | 12 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 53 mm | 60 mm |
| Rain per year | 920 mm | 1,110 mm |
| Best months | March–May and November–January | April and November–January |
| Index (Nov) | 8.4/10 | 8.4/10 |
| Length | 4.5 km | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | HVB · 59.3 km | HVB · 35.5 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orchid Beach | 8.1 | 7.8 | 7.9 | 8.4 | 7.9 | 7.0 | 6.8 | 6.9 | 7.5 | 7.8 | 8.4 | 8.2 |
| Maheno Beach | 7.9 | 7.6 | 7.7 | 8.4 | 7.7 | 6.9 | 6.8 | 6.8 | 7.4 | 7.7 | 8.4 | 8.1 |