Compare Pallinup Beach and Native Dog Beach
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Pallinup Beach | Native Dog Beach |
|---|---|---|
| Sea by month | ||
| Country | Australia Western Australia | Australia Western Australia |
| Sea now (Nov) | 18.0 °C | 17.7 °C |
| Warmest sea | 20.4 °C February | 20.3 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 24 °C | 24 °C |
| Rain (Nov) | 38 mm | 38 mm |
| Rain per year | 480 mm | 480 mm |
| Best months | December–March | December–March |
| Index (Nov) | 6.8/10 | 6.7/10 |
| Length | – | 450 m |
| Surface | – | Sand |
| Places to eat (1 km) | 0 | 0 |
| Lifeguard stations | 0 | 0 |
| Closest airport | ALH · 113 km | ALH · 152 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pallinup Beach | 7.9 | 8.1 | 8.0 | 7.2 | 5.5 | 4.0 | 3.7 | 3.5 | 4.1 | 5.6 | 6.8 | 7.7 |
| Native Dog Beach | 7.9 | 8.1 | 8.0 | 7.2 | 5.5 | 4.0 | 3.7 | 3.4 | 4.0 | 5.5 | 6.7 | 7.6 |