Compare Paper Beach and Crescent Shore
Add up to three beaches. Every value is a long-term average from the same sources, so the numbers are directly comparable.
| Measure | Paper Beach | Crescent Shore |
|---|---|---|
| Sea by month | ||
| Country | Australia Tasmania | Australia Tasmania |
| Sea now (Nov) | 14.3 °C | 14.3 °C |
| Warmest sea | 18.4 °C February | 18.4 °C February |
| Months with sea ≥ 21 °C | 0 | 0 |
| Day high (Nov) | 17 °C | 17 °C |
| Rain (Nov) | 68 mm | 68 mm |
| Rain per year | 840 mm | 840 mm |
| Best months | February | February |
| Index (Nov) | 2.7/10 | 2.7/10 |
| Length | – | – |
| Surface | – | – |
| Places to eat (1 km) | 1 | 4 |
| Lifeguard stations | 0 | 0 |
| Closest airport | LST · 38.9 km | LST · 33.8 km |
Beach-day index through the year
| Beach | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paper Beach | 5.2 | 5.6 | 4.8 | 3.4 | 2.8 | 2.6 | 2.5 | 2.4 | 2.5 | 2.7 | 2.7 | 3.6 |
| Crescent Shore | 5.2 | 5.6 | 4.8 | 3.4 | 2.8 | 2.6 | 2.5 | 2.4 | 2.5 | 2.7 | 2.7 | 3.6 |